<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frederick Triathlon Club in Frederick, Maryland &#187; Bike rides</title>
	<atom:link href="http://fredericktriathlonclub.com/category/bike-rides/feed" rel="self" type="application/rss+xml" />
	<link>http://fredericktriathlonclub.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 10:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Looking for others to ride with</title>
		<link>http://fredericktriathlonclub.com/looking-for-others-to-ride-with</link>
		<comments>http://fredericktriathlonclub.com/looking-for-others-to-ride-with#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:56:24 +0000</pubDate>
		<dc:creator>Troy Reisch</dc:creator>
				<category><![CDATA[Bike rides]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fredericktriathlonclub.com/?p=635</guid>
		<description><![CDATA[I&#8217;m interested in hooking up with high level B+ or higher riders for training rides.  I can ride most anytime on the weekends so long as I plan in advance with the wife and family.  For weekday rides it has to be 6 pm or after as I come from Crystal City back to Adamstown.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m interested in hooking up with high level B+ or higher riders for training rides.  I can ride most anytime on the weekends so long as I plan in advance with the wife and family.  For weekday rides it has to be 6 pm or after as I come from Crystal City back to Adamstown.  I feel confident rolling 21+ mph avg with group for 40 miles in rollers.  If interested shoot me an E-mail</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/looking-for-others-to-ride-with/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelbase Bikes</title>
		<link>http://fredericktriathlonclub.com/wheelbase-bikes</link>
		<comments>http://fredericktriathlonclub.com/wheelbase-bikes#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:07:05 +0000</pubDate>
		<dc:creator>Michele Trdina</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bike rides]]></category>
		<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fredericktriathlonclub.com/?p=578</guid>
		<description><![CDATA[In case you didn&#8217;t receive a Winter Sale flyer in the mail, just a couple of highlights&#8230; In addition to some bike service specials, they are offering some classes on fixing flats (there is a women&#8217;s specific one too), basic road and/or mountain bike maintenance, and a women&#8217;s introduction to triathlon. Flats &#8211; Jan 19, [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t receive a Winter Sale flyer in the mail, just a couple of highlights&#8230;  In addition to some bike service specials, they are offering some classes on fixing flats (there is a women&#8217;s specific one too), basic road and/or mountain bike maintenance, and a women&#8217;s introduction to triathlon.  </p>
<p>Flats &#8211; Jan 19, Feb 9<br />
Women&#8217;s Flats &#8211; Feb 16<br />
Road Bike Maint &#8211; Jan 26<br />
MTB Maint &#8211; Feb 2<br />
Women&#8217;s Tri &#8211; Feb 23</p>
<p>All classes start at 6 and reservations are required.  301.663.9288</p>
<p>There is also a plug for the Sunday am rides that start currently at 9am.  They ride at above 25 degrees with no precip or frozen patches on roads.  Distance varies from 30-50 and pace at about 16-18.  </p>
<p>http://wheelbasebikes.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/wheelbase-bikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Bike Rides with Vicki</title>
		<link>http://fredericktriathlonclub.com/group-bike-rides-with-vicki</link>
		<comments>http://fredericktriathlonclub.com/group-bike-rides-with-vicki#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:20:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=357</guid>
		<description><![CDATA[Weather permitting, Vicki Bate is leading group rides Tuesdays and Thursdays out of Utica Park, which is just northwest of Walkersville along Old Frederick Road.  Start times are about 4.30 and loop back for folks about 5.45/6.00 p.m.  Utica has the porta johns and plenty of space to park.  Vicki is also going to coordinate Saturday [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Weather permitting, Vicki Bate is leading group rides Tuesdays and Thursdays out of Utica Park, which is just northwest of Walkersville along Old Frederick Road.  Start times are about 4.30 and loop back for folks about 5.45/6.00 p.m.  Utica has the porta johns and plenty of space to park.  Vicki is also going to coordinate Saturday long rides.  Most of these are &#8220;B&#8221; rides.  Just to note that there are the hard core folks that still go from Glade on Tuesday evenings (i.e. bicycle racers).  They are averaging over 20 mph. </p>
<p style="text-align: left;">If you want to receive notifications of the rides, ask Vicki to add her to your email list: <a href="mailto:vickibate@hotmail.com">vickibate@hotmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/group-bike-rides-with-vicki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride on the WMRT Sunday 3/8</title>
		<link>http://fredericktriathlonclub.com/ride-on-the-wmrt-sunday-38</link>
		<comments>http://fredericktriathlonclub.com/ride-on-the-wmrt-sunday-38#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=314</guid>
		<description><![CDATA[With temperatures supposed to reach near 70 this Sunday, it&#8217;s time to get out and ride.  For those of you not riding on the Columbia Tri course, I invite you to ride with me on the Western Maryland Rail Trail (WMRT).  The trail is a 22-mile long 10 ft wide paved, mostly flat trail stretching [...]]]></description>
			<content:encoded><![CDATA[<p>With temperatures supposed to reach near 70 this Sunday, it&#8217;s time to get out and ride.  For those of you not riding on the Columbia Tri course, I invite you to ride with me on the Western Maryland Rail Trail (WMRT).  The trail is a 22-mile long 10 ft wide paved, mostly flat trail stretching from Big Pool to 10 miles west of Hancock.  No traffic and not too much in the way of people except at the Big Pool trailhead and near Hancock. </p>
<p>I&#8217;ll be leaving my house around 10 AM on Sunday and can meet folks who want to join me at the Park and Ride on Route 17, just south of Myersville.  We&#8217;ll be going to Hancock (~40 min drive) and starting from there as that&#8217;s the halfway point and will allow folks to either do around 21 miles or 44 miles.   Plan for 3+ hours if you&#8217;re going to do the whole trail with me.  There is a bike shop in Hancock but I&#8217;m not sure if they&#8217;re open yet, so please plan to bring adequate supplies with you, especially if you do the entire trail distance.</p>
<p>If the weather forecast turns sour (i.e. rain is forecast), I&#8217;ll have to cancel and will try to reach folks who have contacted me Sunday morning around 9:30 and also post a cancellation notice here as well.</p>
<p>Reply to this post if you&#8217;d like to join me or send me an email <a href="mailto:dsemiller@comcast.net">dsemiller@comcast.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/ride-on-the-wmrt-sunday-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Brierman Bike Course 8/24</title>
		<link>http://fredericktriathlonclub.com/preview-brierman-bike-course-824</link>
		<comments>http://fredericktriathlonclub.com/preview-brierman-bike-course-824#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>
		<category><![CDATA[Club Messages]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=159</guid>
		<description><![CDATA[Well folks, after the DNF at North East, I got to thinking about maybe doing the Brierman Sprint distance in early October.Â  I don&#8217;t really want to do the 50 but theÂ Sprint is actually nearly an Olympic in bike and the run, so I thought this would offer enough of a challenge for me.Â  Also [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, after the DNF at North East, I got to thinking about maybe doing the Brierman Sprint distance in early October.Â  I don&#8217;t really want to do the 50 but theÂ Sprint is actually nearly an Olympic in bike and the run, so I thought this would offer enough of a challenge for me.Â  Also the event will be really close to home as I live 10 miles from Greenbrier SP, so no real travel expenses to think about.Â  Therefore, I decided to preview the course today 8/24.Â  Now the website says the following about the bike course when you click on the Event Summary link: bike course is hilly with some rolling segments&#8221;.Â  Then when you click on courses 21 milesÂ (34K) &#8211; gently rolling hills with a few technical turns.Â  Open course (not closed to vehicular traffic).Â </p>
<p>Well, I had not clicked on the Event Summary page last night and just clicked the other so I knew where this was at. I came to find that the first statement is more correct than the other and is even a bit of an understatement. Now, I didn&#8217;t ride out of the park as I know that&#8217;s a bit of a hill to start and then come out onto Route 40 to a nice downhill. That&#8217;s where I picked it up at. Zooming downhill coming up to Crystal Falls Road and that&#8217;s a sharp right turn. Then mostly rolling with a few steeper climbs on Crystal Falls. This road is a bit rough at spots, winding here and there, offering short to not so short climbs along it. Coming down the last hill on this road to the next turn on Federal Lookout, one has to be careful to cut speed and not miss this turn. Hopefully, there will be people directing but it may be a problem to go through to the stop sign if you&#8217;re not careful. Turn onto Federal Lookout you&#8217;ve cut your speed for the turn and have to go uphill! It&#8217;s a bit gradual but it&#8217;s still a hill. Then you come down a short hill and merge onto 17/Wolfsville Road. Hopefully, there&#8217;s folks stopping traffic here as there&#8217;s no shoulder and you also can&#8217;t see the traffic coming from the left.</p>
<p>Now the REAL FUN starts! I looked at the road ahead of me going up South Mountain! And did it ever go up! Over the next mile and a half, I climbed approximately 550 ft!! Now, I&#8217;m not a good climber and as I&#8217;m hitting the higher numbers on my heart rate monitor I&#8217;m thinking &#8220;No way I can do this on my tri bike!&#8221; I mean I have a triple chainring on my road bike and I&#8217;m in the lowest gear (the granny). Finally, I&#8217;m over the top and I&#8217;m concerned that the same steepness is on the other side. Fortunately, going down is a lot more gradual with a nice downhill section coming into Wolfsville. The ride on Pleasant Walk is okay with more rollers and short climbs, but the road is better than Crystal Falls. At the end, turn right to again climb the mountain a bit on Route 40. But once you finish this last climb, you&#8217;re rewarded with a downhill all the way into the park.</p>
<p>The climb over South MountainÂ has got me thinkingÂ twice now about doing this race.Â  I have a few more weeks to decide, but I wanted to give everyone here aÂ preview of what they might be getting themselves into if they are considering this race.Â  Personally, I thought the climb for Diamond in the Rough was easier.Â  I did that one on my tri bike.Â  This I wouldn&#8217;t consider.Â  If I do end up doing this, I&#8217;ll put some short aerobars on my road bike for the parts I can zoom on just to get a bit more aero.Â  But, then I&#8217;ll definitely use the triple (and then maybe even my 27 cog for my cassette) for that climb.</p>
<p>BTW, the folks doing the 50 have to do this loop TWICE!Â  I&#8217;m sorry.Â  Can&#8217;t imagine doing that climb twice.Â  More power to ya.Â </p>
<p>I&#8217;ll see about previewing the run course and do another post.</p>
<p>&#8220;Race Report&#8221; Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/preview-brierman-bike-course-824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed ride to Gettysburg Sat June 14</title>
		<link>http://fredericktriathlonclub.com/proposed-ride-to-gettysburg-sat-june-14</link>
		<comments>http://fredericktriathlonclub.com/proposed-ride-to-gettysburg-sat-june-14#comments</comments>
		<pubDate>Fri, 30 May 2008 19:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=136</guid>
		<description><![CDATA[Hey Tribe members! Mike Matney and I are thinking about a fairly long but casual ride the Saturday after Eagleman starting from Frederick and going to Gettysburg and back.Â  We could do a couple of different riding levels based on the number of folks that want to attend.Â  But, like to see what interest we [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Tribe members!</p>
<p>Mike Matney and I are thinking about a fairly long but casual ride the Saturday after Eagleman starting from Frederick and going to Gettysburg and back.Â  We could do a couple of different riding levels based on the number of folks that want to attend.Â  But, like to see what interest we have.Â  Probably starting 9-ish.Â  We&#8217;d grab &#8220;lunch&#8221; at Gettysburg and then head back.Â  Figure the morning would be devoted to the ride and a bit perhaps after noon.Â  This is weather dependent and we&#8217;d have to probably try another weekend as the next day is Father&#8217;s Day.Â  Post a comment here or email me if interested &#8211; <a href="mailto:dsemiller@comcast.net">dsemiller@comcast.net</a>.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/proposed-ride-to-gettysburg-sat-june-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, April 19th, Bike Ride</title>
		<link>http://fredericktriathlonclub.com/saturday-april-19th-bike-ride</link>
		<comments>http://fredericktriathlonclub.com/saturday-april-19th-bike-ride#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=121</guid>
		<description><![CDATA[There will be a ride leaving from Myersville Elementary School at 9.00 a.m. on Saturday, April 19th.Â  Most riders will be 15-18 mph, no one will be dropped.Â  There will be two options 25-30 miles or up to 60 miles.Â  Rolling hills.Â  It is a great ride with low traffic.Â  Hillier at the beginning with [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a ride leaving from Myersville Elementary School at 9.00 a.m. on Saturday, April 19th.Â  Most riders will be 15-18 mph, no one will be dropped.Â  There will be two options 25-30 miles or up to 60 miles.Â  Rolling hills.Â  It is a great ride with low traffic.Â  Hillier at the beginning with some great flats to get into your aerobars.Â  Take the Myersville exit off of 70, school is in the middle of town on the right, a couple blocks past the new fire station.</p>
<p>Vicki Bate</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/saturday-april-19th-bike-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues/Thurs group rides</title>
		<link>http://fredericktriathlonclub.com/tuesthurs-group-rides</link>
		<comments>http://fredericktriathlonclub.com/tuesthurs-group-rides#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:19:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=117</guid>
		<description><![CDATA[Hey club! If you&#8217;re looking for folks to ride with during your cycling training and you average 15-18 mph (class B rider), Vicki Bate reminded me that there&#8217;s a pickup group that rides from Glade Elementary Tues and Thur evenings, departing at 6PM. This used to be with the Frederick Pedalers but they&#8217;ve discontinued leading [...]]]></description>
			<content:encoded><![CDATA[<p>Hey club!</p>
<p>If you&#8217;re looking for folks to ride with during your cycling training and you average 15-18 mph (class B rider), Vicki Bate reminded me that there&#8217;s a pickup group that rides from Glade Elementary Tues and Thur evenings, departing at 6PM. This used to be with the Frederick Pedalers but they&#8217;ve discontinued leading them. But, folks still come there on those nights looking for people to ride with. Now on Tuesdays, the racers also ride from Glade. So, dont&#8217; get confused or else you&#8217;ll be looking at trying to ride at 20+ mph on average.</p>
<p>BTW, Vicki also let me know that some folks get there around 5 and do a loop before coming back for the folks that show up at 6.Â  So, if you want a bit longer ride, there should be folks there to go out with for about an hour before picking up the 6 o&#8217;clock group.</p>
<p>The group usually heads north towards Thurmont and then back covering distances of 25-30 miles. There&#8217;s some pacelining but the group isn&#8217;t normally as intense as the racers and don&#8217;t usually end up dropping folks.</p>
<p>Glade Elementary is located off of Devilbliss Bridge Road just north of the main part of Walkersville.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/tuesthurs-group-rides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Brierman with Vicki</title>
		<link>http://fredericktriathlonclub.com/check-out-brierman-with-vicki</link>
		<comments>http://fredericktriathlonclub.com/check-out-brierman-with-vicki#comments</comments>
		<pubDate>Fri, 11 Apr 2008 00:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/?p=116</guid>
		<description><![CDATA[Vicki Bate is riding the Brierman course this weekend and was looking for riding partners to check the course out with her. Tenative date time is Saturday at 8:30 with rain date on Sunday same time. Looking to start at the park and follow the course directions. Contact Vicki if interested: vickibate@hotmail.com]]></description>
			<content:encoded><![CDATA[<p>Vicki Bate is riding the Brierman course this weekend and was looking for riding partners to check the course out with her.  Tenative date time is Saturday at 8:30 with rain date on Sunday same time.  Looking to start at the park and follow the course directions.  Contact Vicki if interested:  vickibate@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/check-out-brierman-with-vicki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training partners and ability group rides</title>
		<link>http://fredericktriathlonclub.com/training-partners-and-ability-group-rides</link>
		<comments>http://fredericktriathlonclub.com/training-partners-and-ability-group-rides#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bike rides]]></category>

		<guid isPermaLink="false">http://www.fredericktriathlonclub.com/training-partners-and-ability-group-rides/</guid>
		<description><![CDATA[Hey everyone! If anyone is interestedÂ wouldÂ like to get some feedbackÂ onÂ ability group rides for the weekends.Â  I think we can have up toÂ three types of groupsÂ A, B and C.Â  If anyone is interested in helping lead (navigate) one of the groupsÂ let me know.Â Â  Even though we are all responsible for ourselves on the road, safety and [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!</p>
<p>If anyone is interestedÂ wouldÂ like to get some feedbackÂ onÂ ability group rides for the weekends.Â  I think we can have up toÂ three types of groupsÂ A, B and C.Â  If anyone is interested in helping lead (navigate) one of the groupsÂ let me know.Â Â  Even though we are all responsible for ourselves on the road, safety and rules of the road are paramount for leaders and individuals who would want to participate.Â Â </p>
<p>I would be glad to help on Saturday rides for A and B rides (mainly A, occasionally B).Â  I usually ride starting in the WalkersvilleÂ area andÂ sometimes out near Middletown,Â or route 67Â with Dave Miller.Â  Occasionally make the trek up to the WMRT in Hancock,Â  Looking at a &#8220;nice&#8221; hill ride from Gambrill to Catoctin Falls at least once this year.Â Â  Most rides will be 1.5 hours to 3.5 hours in length, you can always get more or less once you learn your way around.Â  Every other Saturday is a brick.Â </p>
<p>I would also help with runs on Sunday afternoons or evenings on Fort Detrick (flat) sometimes out at Gambrill/Watershed on hill days.Â  If you are interested in helping or participating post your feedback please.</p>
<p>Â I have open slots for swimming on Fort Detrick as well. It costs four dollarsÂ and the slots areÂ Friday evenings between 5-7 PM or Tuesday 6 AM.</p>
<p>Â Hope your training is going well!</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://fredericktriathlonclub.com/training-partners-and-ability-group-rides/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
